Top Rankings
| Name | Level | Race | Job | Guild | Player Kills | |
| 1 | DrenmarkS | 190 | Asura | 6850 | ||
| 2 | ManaSoft | 191 | Gaia | 5838 | ||
| 3 | Marley | 190 | Asura | 3815 | ||
| 4 | Kataklizm | 186 | Asura | 3448 | ||
| 5 | Медвежатник | 41 | Asura | 2014 | ||
| 6 | SeeYou | 182 | Asura | 1964 | ||
| 7 | Lemon4ik | 181 | Asura | 1907 | ||
| 8 | Lorax | 190 | Gaia | 1837 | ||
| 9 | Repuls | 180 | Asura | 1416 | ||
| 10 | Безсмертный | 190 | Gaia | 1156 | ||
| 11 | Ssreda | 176 | Gaia | 1145 | ||
| 12 | ThisIsSparta | 190 | Gaia | 1091 | ||
| 13 | NeZoX | 190 | Deva | 1082 | ||
| 14 | GreenDay | 181 | Asura | 1001 | ||
| 15 | GreenDays | 190 | Asura | 978 | ||
| 16 | Goga | 172 | Gaia | 971 | ||
| 17 | Lutter | 186 | Asura | 969 | ||
| 18 | NonStop | 180 | Deva | 917 | ||
| 19 | GooDviN | 190 | Deva | 917 | ||
| 20 | ChatoSantana | 176 | Asura | 869 | ||
| 21 | Люпин | 190 | Asura | 865 | ||
| 22 | tyrant | 191 | Asura | 842 | ||
| 23 | MARSA | 175 | Gaia | 603 | ||
| 24 | marsahod | 169 | Asura | 562 | ||
| 25 | Amari | 114 | Asura | 561 | ||
| 26 | Benny | 164 | Asura | 505 | ||
| 27 | KlaiD | 190 | Asura | 494 | ||
| 28 | Фапмастер | 105 | Asura | 464 | ||
| 29 | ATAMAN | 190 | Asura | 429 | ||
| 30 | Zath | 190 | Asura | 398 |
Last updated on 06.11.2026 23:08 Server Time


