Top Rankings
| Guild Name | Guild Logo | Guild Master | Memb | Dungeon | GS | |
| 1 | TheLightFuture | Потаскушка | 43 | The Shrine of Palmir Plateau 2 | 3592 | |
| 2 | Valhalla | Травник2 | 31 | Temple of the Exile | 2692 | |
| 3 | Brazzers | Арагорн | 69 | The Sanctuary | 2408 | |
| 4 | Blutbund | Гэбриэль | 6 | Temple of Lost Souls | 2126 | |
| 5 | PKon | ManaSoft | 17 | The Shrine of Palmir Plateau 1 | 1814 | |
| 6 | Настольгия | ТибиДох | 6 | First Crystal Valley | 1552 | |
| 7 | baltika | Pocahontas | 19 | Temple of the Ancients | 1438 | |
| 8 | Prestige | Ricardo | 150 | 1218 | ||
| 9 | HYDRA | Lamesse | 105 | 1119 | ||
| 10 | Lacoste | Lemon4ik | 76 | 821 |
Last updated on 06.11.2026 22:56 Server Time


